| Management number | 229340568 | Release Date | 2026/05/31 | List Price | $23.58 | Model Number | 229340568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197593045706 |
|---|---|
| ASIN | B0DSK281QC |
| Color | Bicoastal Green 361 |
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | Nike |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Nike Biker Shorts |
| Unit Count | 1 Count |
| Fabric Type | 76% Nylon, 24% Spanex |
| Style Number | FN3151 |
| Material Type | Nylon |
| Pocket Description | Single Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 197593045706 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197593045706 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form