| Management number | 230004151 | Release Date | 2026/05/31 | List Price | $144.00 | Model Number | 230004151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Google Pixel Watch 4, an exceptional smartwatch engineered by Google with precision craftsmanship.[2] It’s built to last, from a first-of-its-kind Actua 360 domed display to Google’s longest battery life and fastest charging yet.[1,3,7,22] And it packs helpful AI, powerful health and fitness tools, and safety features to give you peace of mind.[4]




| UPC | 840353933682 |
|---|---|
| ASIN | B0FJWD6W8J |
| Brand | |
| Color | Moonstone Band with Satin Moonstone Case |
| Shape | Round |
| Band Color | Moonstone |
| Model Name | Google Pixel Watch 4 (45mm) Wifi Moonstone |
| Sport Type | Multi-Sports |
| Style Name | WiFi |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Screen Size | 45 Millimeters |
| Display Type | Digital |
| Manufacturer | |
| Model Number | GA10850-US |
| BuiltIn Media | Charging Cable, Pixel Watch 4 (45mm) Wifi Moonstone, Quick Start Guide, Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 113.36 x 17.72 x 5.63 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 455 |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Wear OS 6.0 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Actua 360 Display, Dual-Frequency GPS, Fast Charging - Up to 40 hours battery life, Gemini AI Assistant, Health Tracking Insights |
| Cellular Technology | WiFi |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS, Wifi |
| Human Interface Input | Touchscreen |
| Supported Application | Android Apps, Fitness Tracking Apps, Smart Home Integration, Communication Apps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 11.0 and Above |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form