| Management number | 229124398 | Release Date | 2026/05/31 | List Price | $734.00 | Model Number | 229124398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a Goodman 4 TON multi-position air handler. Note: This unit is compatible with R-32 refrigerant ONLY. Using this unit with any other refrigerant will result in a voided warranty. This unit is compatible with a variety of optional field-installed HKT heat kits which are sold separately and is also compatible with both AC only condensers and heat pumps. Warranty- This unit has a 10-year parts only limited warranty if installed by a qualified installer and registered online within 60 days of installation. (Online registration is not required in California) For full warranty details please contact us. Model Number Updates- Manufacturers are continuously updating and revising their products. If the product you ordered is not available at the time of order, we may upgrade you to the latest model.
| UPC | 663051559646 |
|---|---|
| ASIN | B07N4B66SH |
| Voltage | 240 Volts |
| Capacity | 4 Tons |
| Brand Name | Goodman |
| Model Name | AMST48CU1300 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 144 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | AMST48CU1300 |
| Power Source | Corded Electric |
| Cooling Power | 48000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Operating Mode | Air Circulation, Cooling, Heating |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter |
| Air Flow Efficiency | 1400 Cubic Feet Per Minute Per Watt |
| Warranty Description | All Goodman brand equipment are covered by 10-Year Parts Limited Warranty, 10-Year Unit Replacement Warranty, Lifetime Compressor Warranty and Lifetime Heat Exchanger Warranty. It's the perfect solution to keeping your home comfortable year after year. |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | residential |
| Seasonal Energy Efficiency Ratio SEER | 13.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form